Lakeside Family Services is a charity that has been serving the community for over two decades, providing assistance to disadvantaged children, troubled youths, seniors in need, ex-offenders reintegrating into society, and women with unsupported pregnancies. As an Institution of Public Character (IPC) and a member of the National Council of Social Service (NCSS), Lakeside fulfills its Christian responsibility to care for the community regardless of race, language, or religion.
1998
ow chee kee, ho li peng, seong koon wah sun, tan boon keong jason, genie sugene gan, koh boon-chuan, joshua, lim che-how perry, lim cheng siew john, andrew tay gim chuan, tan wee fong
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 1,197,618 | 1,328,302 |
Non Tax-Deductible | NaN | 163,443 | 126,167 |
Total Donations in Cash | NaN | 1,361,061 | 1,454,469 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 8,838,473 | 9,413,339 |
Investment Income | NaN | 187,300 | 189,835 |
Programme Fees | NaN | 796,569 | 646,530 |
Others Income | NaN | 1,517,719 | 809,876 |
Total Receipts | 0 | 12,701,122 | 12,514,049 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 27,197 | 28,046 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 727,958 | 788,987 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 727,958 | 788,987 |
Expenses | |||
Other Expenses | NaN | 9,519,779 | 8,457,716 |
Total Expenditure | NaN | 10,274,934 | 9,274,749 |
Balance Sheet | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 826,390 | 971,656 |
Other Tangible Assets | NaN | 0 | 2,481,842 |
Investments | NaN | 2,342,593 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 1,610,282 | 244,576 |
Cash & Deposits | NaN | 22,964,054 | 21,488,570 |
Other Assets | NaN | 183,717 | 785,831 |
Total Assets | NaN | 27,927,036 | 25,972,475 |
Funds | |||
Total Unrestricted Funds | NaN | 20,930,479 | 19,038,052 |
Total Restricted Funds | NaN | 5,742,247 | 5,392,920 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 26,672,726 | 24,430,972 |
Liabilities | |||
Total Current Liabilities | NaN | 862,876 | 868,263 |
Total Non-Current Liabilities | NaN | 391,434 | 673,240 |
Total Liabilities | NaN | 1,254,310 | 1,541,503 |
Total Funds and Liabilities | NaN | 27,927,036 | 25,972,475 |
Other Information | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 132 | 121 |
Total Employee Cost | NaN | 8,204,752 | 7,350,688 |
Fudnraisig Efficiency Ratio | NaN | 5 | 6 |
Total Related Party Transactions | NaN | 14,234 | 152,171 |
At Lakeside Family Services, individuals work together as a team to provide assistance and support to various vulnerable groups within their community. These include disadvantaged children, troubled youths, seniors in need, ex-offenders reintegrating into society, and women with unsupported pregnancies. As an Institution of Public Character (IPC) and a member of the National Council of Social Service (NCSS), Lakeside is committed to fulfilling its Christian responsibility by caring for all members of their diverse community regardless of race, language, or religion.