Abilities Beyond Limitations and Expectations Limited (ABLE) is a charitable organization dedicated to empowering individuals with physical disabilities, enabling them to lead productive, meaningful, and independent lives while upholding their dignity within the community. As part of the Catholic Church's social outreach initiatives, ABLE strives to create a vibrant hub for support and resources tailored specifically to meet the unique needs of this special population.
2010
cheah eu jin andre, chow sok theng, grace, goh song wei, timothy, quek siow peng andrew, lee guat hoon @ jessica rita lee, marcia troxler yeo teck cheng, teo tzu li sylvia (zhang shuli sylvia), adrian kow tuck hoong, amelia vincent, gan siok loon
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 424,992 | 310,565 |
Non Tax-Deductible | NaN | 9,300 | 170,884 |
Total Donations in Cash | NaN | 434,292 | 481,449 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 21,412 | 725,030 |
Investment Income | NaN | 57,286 | 48,662 |
Programme Fees | NaN | 352,937 | 624,469 |
Others Income | NaN | 1,012,849 | 888,022 |
Total Receipts | 0 | 1,878,776 | 2,767,632 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 45,920 | 24,697 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 2,126,835 | 1,728,175 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 2,126,835 | 1,728,175 |
Expenses | |||
Other Expenses | NaN | 674,684 | 569,446 |
Total Expenditure | NaN | 2,847,439 | 2,322,318 |
Balance Sheet | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 333,498 | 314,710 |
Investments | NaN | 1,612,775 | 1,259,022 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 72,490 | 133,369 |
Cash & Deposits | NaN | 1,372,248 | 2,348,710 |
Other Assets | NaN | 35,770 | 1,934 |
Total Assets | NaN | 3,426,781 | 4,057,745 |
Funds | |||
Total Unrestricted Funds | NaN | 2,657,572 | 3,368,314 |
Total Restricted Funds | NaN | 34,743 | 320,819 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 2,692,315 | 3,689,133 |
Liabilities | |||
Total Current Liabilities | NaN | 636,690 | 346,204 |
Total Non-Current Liabilities | NaN | 97,776 | 22,408 |
Total Liabilities | NaN | 734,466 | 368,612 |
Total Funds and Liabilities | NaN | 3,426,781 | 4,057,745 |
Other Information | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 28 | 27 |
Total Employee Cost | NaN | 1,764,601 | 1,390,181 |
Fudnraisig Efficiency Ratio | NaN | 10 | 7 |
Total Related Party Transactions | NaN | 395,140 | 483,896 |
People at Abilities Beyond Limitations and Expectations Limited (ABLE) work towards empowering individuals with physical disabilities, enabling them to lead productive, meaningful, and independent lives while upholding their dignity within the community.