Loving Heart Multi-Service Centre is dedicated to providing social services for families and elderly residents in Singapore's South West District. Their mission is to foster community bonding, build mutually beneficial partnerships, and enhance existing service areas through networking with other welfare organizations.
2000
cheong boon leong arthur, malaiya maran s/o srinivasan, sim seo lian pauline, chua chin wei vinson, ng kok kiang, andrea liew yihui, saharidah binti suradi, suzana binte slemat, desmond chong kok hwee, lim lee ching
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 530,770 | 51,963 | 43,513 |
Non Tax-Deductible | 32,164 | 13,413 | 13,515 |
Total Donations in Cash | 562,934 | 65,376 | 57,028 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 801,386 | 900,733 | 1,279,240 |
Investment Income | 20,835 | 8,117 | 14,830 |
Programme Fees | 119,917 | 68,665 | 106,111 |
Others Income | 825 | 0 | 69,348 |
Total Receipts | 1,505,897 | 1,042,891 | 1,526,557 |
Capital in Nature | 0 | 0 | 288 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,253,673 | 804,768 | 691,305 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,253,673 | 804,768 | 691,305 |
Expenses | |||
Other Expenses | 499,498 | 415,625 | 296,030 |
Total Expenditure | 1,753,171 | 1,220,393 | 987,335 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 10,197 | 6,442 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 529,809 | 293,920 | 236,238 |
Cash & Deposits | 1,836,922 | 2,114,609 | 2,244,538 |
Other Assets | 0 | 0 | 3,290 |
Total Assets | 2,376,928 | 2,414,971 | 2,484,066 |
Funds | |||
Total Unrestricted Funds | 1,444,447 | 1,682,143 | 1,854,935 |
Total Restricted Funds | 146,952 | 156,530 | 161,240 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,591,399 | 1,838,673 | 2,016,175 |
Liabilities | |||
Total Current Liabilities | 785,529 | 576,298 | 467,891 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 785,529 | 576,298 | 467,891 |
Total Funds and Liabilities | 2,376,928 | 2,414,971 | 2,484,066 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 25 | 21 | 15 |
Total Employee Cost | 1,162,311 | 899,831 | 656,222 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 436,785 | 343,246 | 263,905 |
At Loving Heart Multi-Service Centre, individuals work together to provide social services for families and elderly residents in Singapore's South West District. Their efforts are focused on fostering community bonding, building mutually beneficial partnerships, and enhancing existing service areas through networking with other welfare organizations.