Children's Aid Society provides residential care and support for vulnerable children and youths aged 6 to 18 who have experienced adverse family circumstances, including abuse or neglect. With your help through donations, we can continue offering quality services such as therapeutic programs, enrichment activities, meals, and facilities management to improve the lives of our residents
1984
stephen yeap beng chye, dawn ng mei ping, johnny quah seng huat, koh li hia josephine, john lim yew kong, lai su yim, tan mei wan genevieve, nick lai yew len
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 1,811,325 | 1,015,002 | 1,991,577 |
Non Tax-Deductible | 0 | 266,196 | 348,902 |
Total Donations in Cash | 1,811,325 | 1,281,198 | 2,340,479 |
Donations in Kind | |||
Tax-Deductible | 125,164 | 0 | 0 |
Non Tax-Deductible | 0 | 158,478 | 104,648 |
Total Donations in Kind | 125,164 | 158,478 | 104,648 |
Government Grants | 2,149,368 | 1,763,691 | 2,325,398 |
Investment Income | -10,661 | 368,894 | 454,742 |
Programme Fees | 0 | 83,780 | 0 |
Others Income | 88,428 | 568,893 | 205,497 |
Total Receipts | 4,163,624 | 4,224,934 | 5,430,764 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 94,890 | 52,722 | 21,416 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 3,259,878 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 3,259,878 | NaN |
Expenses | |||
Other Expenses | 1,454,805 | 574,475 | 3,560,425 |
Total Expenditure | 1,549,695 | 3,887,075 | 3,581,841 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,510,645 | 524,373 | 524,373 |
Other Tangible Assets | 0 | 609,662 | 1,631,519 |
Investments | 8,599,434 | 8,723,791 | 8,444,600 |
Inventories | 0 | 0 | 0 |
Account Receivables | 63,230 | 52,009 | 745,947 |
Cash & Deposits | 3,496,953 | 3,294,095 | 2,625,800 |
Other Assets | 149,357 | 825,252 | 0 |
Total Assets | 13,819,619 | 14,029,182 | 13,972,239 |
Funds | |||
Total Unrestricted Funds | 7,514,099 | 7,954,488 | 7,948,984 |
Total Restricted Funds | 5,085,951 | 4,732,355 | 4,400,000 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 12,600,050 | 12,686,843 | 12,348,984 |
Liabilities | |||
Total Current Liabilities | 723,245 | 607,188 | 695,510 |
Total Non-Current Liabilities | 496,324 | 735,151 | 927,745 |
Total Liabilities | 1,219,569 | 1,342,339 | 1,623,255 |
Total Funds and Liabilities | 13,819,619 | 14,029,182 | 13,972,239 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 54 | 56 | 51 |
Total Employee Cost | 2,862,766 | 2,622,849 | 2,403,980 |
Fudnraisig Efficiency Ratio | 30 | 3 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Children's Aid Society, individuals work together to provide residential care and support for vulnerable children and youth aged 6-18 who have experienced adverse family circumstances such as abuse or neglect. Their efforts include offering therapeutic programs, enrichment activities, meals, and facilities management with the aim of improving the lives of their residents.