What does Chinese Kindergarten, The do? They provide quality pre-school education for children aged 18 months to 6 years old with a focus on promoting curiosity and passion for learning in a caring environment that fosters team spirit and nurtures loving hearts.
1985
gan beng yoke, janey ng wee leng, yeo dai yun, toh siew kim, lee hong leng, jonathan, enoch keong kok seng, kum hui ting
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 72,200 | 0 |
Total Donations in Cash | 0 | 72,200 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 17,807 | 31,831 | 169,439 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 550,798 | 660,443 | 668,328 |
Others Income | 1,800 | 15,895 | 3,693 |
Total Receipts | 570,405 | 780,369 | 841,460 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 186,743 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 186,743 | NaN | 0 |
Expenses | |||
Other Expenses | 0 | 239,418 | 144,843 |
Total Expenditure | 186,743 | 239,418 | 144,843 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 138,446 | 20,323 | 18,702 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 537,456 | 0 | 0 |
Inventories | 7,665 | 10,269 | 11,781 |
Account Receivables | 6,649 | 19,062 | 39,472 |
Cash & Deposits | 1,095,507 | 1,882,149 | 1,897,740 |
Other Assets | 0 | 0 | 0 |
Total Assets | 1,785,723 | 1,931,803 | 1,967,695 |
Funds | |||
Total Unrestricted Funds | 1,670,487 | 326,096 | 389,687 |
Total Restricted Funds | 0 | 1,469,659 | 1,478,444 |
Endowments Funds | 0 | 25,457 | 0 |
Total Funds and Reserves | 1,670,487 | 1,821,212 | 1,868,131 |
Liabilities | |||
Total Current Liabilities | 115,236 | 110,591 | 99,564 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 115,236 | 110,591 | 99,564 |
Total Funds and Liabilities | 1,785,723 | 1,931,803 | 1,967,695 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 15 | 15 | 17 |
Total Employee Cost | 600,346 | 588,668 | 590,030 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
The Chinese Kindergarten provides quality pre-school education to children aged 18 months to 6 years old, with an emphasis on promoting curiosity and a passion for learning in a caring environment that fosters team spirit and nurtures loving hearts.