Action for AIDS (AfA) Singapore is a leading independent organization of HIV and sexual health experts, dedicated to fighting AIDS/HIV infection in Singapore through educational programs, testing services, treatment initiatives, and welfare projects. Established in 1988 as a response to the global spread of HIV, AfA is recognized by IPC (Institution of Public Character) since 2004. With a staff of 13 and over 200 volunteers, they offer innovative support, welfare, and educational programs for those affected by HIV/AIDS.
1994
woon sac san saxone, terence ng chi hou, wong chen seong, benson yeo koon wee, roy chan, paul anantharajah tambyah, benedict jacob-thambiah, lye chien boon, cheryl ann yeo wen si, lee cheng chuan
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 1,121,309 | 992,862 | 388,350 |
Non Tax-Deductible | 67,246 | 35,699 | 284,538 |
Total Donations in Cash | 1,188,555 | 1,028,561 | 672,888 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 963,942 | 638,491 | 957,902 |
Investment Income | 22,273 | 23,909 | 161,344 |
Programme Fees | 330,214 | 237,016 | 179,878 |
Others Income | 74,336 | 39,230 | 152,045 |
Total Receipts | 2,579,320 | 1,967,207 | 2,124,057 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,963,527 | 1,339,788 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,963,527 | 1,339,788 | NaN |
Expenses | |||
Other Expenses | 0 | 211,827 | 1,360,996 |
Total Expenditure | 1,963,527 | 1,551,615 | 1,360,996 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 12,333 | 33,388 | 140,421 |
Investments | 670,173 | 1,084,206 | 1,079,019 |
Inventories | 55,210 | 19,056 | 0 |
Account Receivables | 277,118 | 266,997 | 336,380 |
Cash & Deposits | 6,803,230 | 5,722,087 | 5,259,202 |
Other Assets | 0 | 0 | 0 |
Total Assets | 7,818,064 | 7,125,734 | 6,815,022 |
Funds | |||
Total Unrestricted Funds | 4,458,216 | 3,924,262 | 3,569,456 |
Total Restricted Funds | 232,374 | 221,692 | 179,936 |
Endowments Funds | 2,935,281 | 2,864,124 | 2,845,094 |
Total Funds and Reserves | 7,625,871 | 7,010,078 | 6,594,486 |
Liabilities | |||
Total Current Liabilities | 192,193 | 115,656 | 217,009 |
Total Non-Current Liabilities | 0 | 0 | 3,527 |
Total Liabilities | 192,193 | 115,656 | 220,536 |
Total Funds and Liabilities | 7,818,064 | 7,125,734 | 6,815,022 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 13 | 13 | 12 |
Total Employee Cost | 883,400 | 852,252 | 671,115 |
Fudnraisig Efficiency Ratio | 26 | 15 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Action for AIDS Singapore (AfA), individuals work towards fighting AIDS/HIV infection through various initiatives such as educational programs, testing services, treatment projects, and welfare activities.