Discover how SPECIAL OLYMPICS ASIA PACIFIC, LTD., a charitable organization, empowers individuals with intellectual disabilities through year-round sports training and athletic competition in various Olympic-type sports
2009
mary davis, money s/o kanagasabapathy, ernest ziegler bower iv, cho jessica mina, venkataraman raju, siow khai tziat, miao yin-wei philip, goh su ping, amanda, woodhead pippa louise
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 1,563,629 | 1,919,779 | 2,330,535 |
Total Donations in Cash | 1,563,629 | 1,919,779 | 2,330,535 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 74,292 | 79,044 | 0 |
Investment Income | 29,385 | 4,335 | 11,792 |
Programme Fees | 0 | 0 | 90,328 |
Others Income | 194,550 | 267,133 | 196,491 |
Total Receipts | 1,861,856 | 2,270,291 | 2,629,146 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 206,096 | 341,438 | 426,552 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,461,990 | 1,249,264 | 1,315,500 |
Overseas (Direct & Support) | 121,228 | 255,098 | 0 |
Charitable Activities/Programme Expenses | 1,583,218 | 1,504,362 | 1,315,500 |
Expenses | |||
Other Expenses | 29,202 | 120,916 | 0 |
Total Expenditure | 1,818,516 | 1,966,716 | 1,742,052 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 154,233 | 9,757 | 49,629 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 76,456 | 98,712 | 109,099 |
Cash & Deposits | 4,659,606 | 4,658,523 | 4,409,279 |
Other Assets | 0 | 0 | 0 |
Total Assets | 4,890,295 | 4,766,992 | 4,568,007 |
Funds | |||
Total Unrestricted Funds | 1,262,553 | 1,219,850 | 1,083,171 |
Total Restricted Funds | 159,453 | 111,298 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,422,006 | 1,331,148 | 1,083,171 |
Liabilities | |||
Total Current Liabilities | 3,417,213 | 3,435,844 | 3,484,836 |
Total Non-Current Liabilities | 51,076 | 0 | 0 |
Total Liabilities | 3,468,289 | 3,435,844 | 3,484,836 |
Total Funds and Liabilities | 4,890,295 | 4,766,992 | 4,568,007 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 16 | 11 | 8 |
Total Employee Cost | 1,244,759 | 1,158,160 | 1,006,511 |
Fudnraisig Efficiency Ratio | 13 | 18 | 18 |
Total Related Party Transactions | 117,403 | 77,389 | 0 |
At Special Olympics Asia Pacific, Ltd., individuals are empowered through year-round sports training and athletic competitions in a variety of Olympic-style sports.