The Consumers Association of Singapore Endowment Fund supports initiatives that empower consumers, promoting a consumer-friendly environment in Singapore through advocacy, education and research.
2004
heng johnny, lee siow hwee, lim richard @ lim teong seng, toh mun heng, chong hon kuan, ivan, low wing li gary, hao bo
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 126,142 | 1,654 | 4,600 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 126,142 | 1,654 | 4,600 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 214,094 | 45,559 | 152,010 |
Investment Income | -41,476 | 477,192 | 1,053,841 |
Programme Fees | 0 | 0 | 0 |
Others Income | 0 | 0 | 0 |
Total Receipts | 298,760 | 524,405 | 1,210,451 |
Capital in Nature | 126,142 | 1,654 | 4,600 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 37,279 | 0 | 98 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 110,633 | 75,345 | 194,269 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 110,633 | 75,345 | 194,269 |
Expenses | |||
Other Expenses | 3,643 | 4,647 | 4,938 |
Total Expenditure | 151,555 | 79,992 | 199,305 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 6,389,177 | 7,267,056 | 6,760,462 |
Inventories | 0 | 0 | 0 |
Account Receivables | 275,627 | 37,251 | 130,677 |
Cash & Deposits | 3,613,114 | 2,767,722 | 2,737,333 |
Other Assets | 0 | 0 | 0 |
Total Assets | 10,277,918 | 10,072,029 | 9,628,472 |
Funds | |||
Total Unrestricted Funds | 0 | 0 | 0 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 10,216,734 | 10,069,529 | 9,625,116 |
Total Funds and Reserves | 10,216,734 | 10,069,529 | 9,625,116 |
Liabilities | |||
Total Current Liabilities | 61,184 | 2,500 | 3,356 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 61,184 | 2,500 | 3,356 |
Total Funds and Liabilities | 10,277,918 | 10,072,029 | 9,628,472 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 31 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
People at the Consumers Association of Singapore Endowment Fund work towards empowering consumers by creating a consumer-friendly environment in Singapore through various initiatives such as advocacy, education, and research.