The Brain Tumour Society (Singapore) Limited is a community of brain tumor patients, caregivers, and friends who come together to support each other on their journeys. They aim to share experiences and knowledge to help those affected by brain tumors at every stage - from diagnosis to treatment, rehabilitation, and assimilation back into society. Their mission includes providing moral and resource support, patient education, advocacy for better care, public awareness of brain tumors, and fundraising to support their causes.
2019
chai siow peng, david low chyi yeu, lim swee foong melissa, tan yi zhen, koh song mong peter, sugar ashley shuganthi janarthanan
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 138,137 | NaN | NaN |
Non Tax-Deductible | 0 | NaN | NaN |
Total Donations in Cash | 138,137 | NaN | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | NaN | NaN |
Non Tax-Deductible | 0 | NaN | NaN |
Total Donations in Kind | 0 | NaN | NaN |
Government Grants | 0 | NaN | NaN |
Investment Income | 0 | NaN | NaN |
Programme Fees | 0 | NaN | NaN |
Others Income | 797 | NaN | NaN |
Total Receipts | 138,934 | 0 | 0 |
Capital in Nature | 0 | NaN | NaN |
Expenses | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | NaN | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 53,937 | NaN | NaN |
Overseas (Direct & Support) | 0 | NaN | NaN |
Charitable Activities/Programme Expenses | 53,937 | NaN | NaN |
Expenses | |||
Other Expenses | 101,179 | NaN | NaN |
Total Expenditure | 155,116 | NaN | NaN |
Balance Sheet | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | NaN | NaN |
Other Tangible Assets | 294 | NaN | NaN |
Investments | 0 | NaN | NaN |
Inventories | 586 | NaN | NaN |
Account Receivables | 474 | NaN | NaN |
Cash & Deposits | 97,887 | NaN | NaN |
Other Assets | 1,719 | NaN | NaN |
Total Assets | 100,960 | NaN | NaN |
Funds | |||
Total Unrestricted Funds | 0 | NaN | NaN |
Total Restricted Funds | 96,895 | NaN | NaN |
Endowments Funds | 0 | NaN | NaN |
Total Funds and Reserves | 96,895 | NaN | NaN |
Liabilities | |||
Total Current Liabilities | 4,065 | NaN | NaN |
Total Non-Current Liabilities | 0 | NaN | NaN |
Total Liabilities | 4,065 | NaN | NaN |
Total Funds and Liabilities | 100,960 | NaN | NaN |
Other Information | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | NaN | NaN |
No. of Employees | 2 | NaN | NaN |
Total Employee Cost | 57,371 | NaN | NaN |
Fudnraisig Efficiency Ratio | 0 | NaN | NaN |
Total Related Party Transactions | 0 | NaN | NaN |
At Brain Tumour Society (Singapore) Limited, individuals come together in a community to provide mutual support for those affected by brain tumors at every stage of their journey - from diagnosis and treatment to rehabilitation and readjustment into society. Their mission includes offering moral and resource assistance, educating patients about their condition, advocating for improved care options, raising public awareness about brain tumors, and fundraising to support these efforts.