K9Assistance (Limited) is a Singapore-based charity that promotes and facilitates empowerment for individuals with disabilities through internationally accredited Assistance Dogs. Our mission is to improve the lives of those with disabilities by bridging the gap between them and society, enabling them to lead fulfilling lives as integral members. We aim to educate the public about assistance dogs and their benefits, ensuring a more inclusive Singapore for all. Your support will help us provide resources for people with various types of disabilities to gain independence, empowerment, and autonomy through these specially trained canines. Join us in building a caring and inclusive society where everyone has the opportunity to thrive.
2020
andrew chew hew jeow, soon genliang, kent, navin nair, goh hock huan, leong sau mun dawn-joy, foster david jonathan
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | NaN | NaN |
Non Tax-Deductible | 251,172 | NaN | NaN |
Total Donations in Cash | 251,172 | NaN | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | NaN | NaN |
Non Tax-Deductible | 0 | NaN | NaN |
Total Donations in Kind | 0 | NaN | NaN |
Government Grants | 331,332 | NaN | NaN |
Investment Income | 0 | NaN | NaN |
Programme Fees | 0 | NaN | NaN |
Others Income | 0 | NaN | NaN |
Total Receipts | 582,504 | 0 | 0 |
Capital in Nature | 0 | NaN | NaN |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | NaN | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | NaN | NaN |
Overseas (Direct & Support) | 16,274 | NaN | NaN |
Charitable Activities/Programme Expenses | 16,274 | NaN | NaN |
Expenses | |||
Other Expenses | 266,759 | NaN | NaN |
Total Expenditure | 283,033 | NaN | NaN |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | NaN | NaN |
Other Tangible Assets | 13,334 | NaN | NaN |
Investments | 0 | NaN | NaN |
Inventories | 0 | NaN | NaN |
Account Receivables | 0 | NaN | NaN |
Cash & Deposits | 515,689 | NaN | NaN |
Other Assets | 48,019 | NaN | NaN |
Total Assets | 577,042 | NaN | NaN |
Funds | |||
Total Unrestricted Funds | 544,641 | NaN | NaN |
Total Restricted Funds | 0 | NaN | NaN |
Endowments Funds | 0 | NaN | NaN |
Total Funds and Reserves | 544,641 | NaN | NaN |
Liabilities | |||
Total Current Liabilities | 32,401 | NaN | NaN |
Total Non-Current Liabilities | 0 | NaN | NaN |
Total Liabilities | 32,401 | NaN | NaN |
Total Funds and Liabilities | 577,042 | NaN | NaN |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | NaN | NaN |
No. of Employees | 3 | NaN | NaN |
Total Employee Cost | 127,382 | NaN | NaN |
Fudnraisig Efficiency Ratio | 3 | NaN | NaN |
Total Related Party Transactions | 0 | NaN | NaN |
At K9Assistance (Limited), individuals work towards empowering those with disabilities through internationally accredited Assistance Dogs, aiming to improve their lives and integrate them as integral members of society. The charity's mission is to educate the public about assistance dogs and their benefits, promoting a more inclusive Singapore for all.