The Straits Times School Pocket Money Fund provides monthly pocket money to children from low-income families, helping them cover school-related expenses such as meals, transportation, or other necessities. Established in 2000 with a charity status granted in 2011, the fund supports over 10,000 children and youth annually, disbursing millions of dollars to help ease the financial burden on struggling families.
2011
karamjit kaur, syed zakir hussain, lewis jennifer theresa, lang tao yih, arthur (lan daoyi, arthur), loke poh kum belinda mrs charles belinda, hoe teck chye david, deanna ong aun nee, chong wei-zhen amanda, lee su shyan jeanette, jaime ho chun-wei
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 7,267,560 | 6,978,160 | 13,557,891 |
Non Tax-Deductible | 1,456,027 | 850,063 | 562,063 |
Total Donations in Cash | 8,723,587 | 7,828,223 | 14,119,954 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 2,010 |
Total Donations in Kind | 0 | 0 | 2,010 |
Government Grants | 225 | 400,000 | 66,825 |
Investment Income | 301,033 | 256,244 | 360,667 |
Programme Fees | 0 | 0 | 0 |
Others Income | 16,255 | 25,211 | 17,992 |
Total Receipts | 9,041,100 | 8,509,678 | 14,567,448 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 109,687 | 277,499 | 65,343 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 7,875,805 | 8,760,203 | 11,275,659 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 7,875,805 | 8,760,203 | 11,275,659 |
Expenses | |||
Other Expenses | 638,224 | 569,652 | 567,345 |
Total Expenditure | 8,623,716 | 9,607,354 | 11,908,347 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 26,427 | 40,918 | 54,464 |
Investments | 5,594,857 | 4,606,357 | 4,606,357 |
Inventories | 0 | 0 | 0 |
Account Receivables | 5,546,478 | 6,289,017 | 7,642,176 |
Cash & Deposits | 18,380,097 | 18,039,941 | 17,755,048 |
Other Assets | 7,504 | 8,830 | 2,234 |
Total Assets | 29,555,363 | 28,985,063 | 30,060,279 |
Funds | |||
Total Unrestricted Funds | 29,205,158 | 28,763,236 | 29,860,912 |
Total Restricted Funds | 25,011 | 49,549 | 62,200 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 29,230,169 | 28,812,785 | 29,923,112 |
Liabilities | |||
Total Current Liabilities | 325,194 | 172,278 | 137,167 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 325,194 | 172,278 | 137,167 |
Total Funds and Liabilities | 29,555,363 | 28,985,063 | 30,060,279 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 5 | 5 |
Total Employee Cost | 390,111 | 354,588 | 363,577 |
Fudnraisig Efficiency Ratio | 8 | 3 | 3 |
Total Related Party Transactions | 0 | 0 | 0 |
People at The Straits Times School Pocket Money Fund work towards providing monthly pocket money for school-related expenses such as meals, transportation, and other necessities to children from low-income families.