The Lupus Association (Singapore) is dedicated to providing financial and emotional support for lupus patients and their families. They aim to create public awareness about Systemic Lupus Erythematous (SLE), a common immune system disease with limited public knowledge. Their services include financial aid, support group sessions, educational talks, and events. The association also has a team of specialists on its Council for professional advice. They organize regular social functions to strengthen bonds among patients and participate in regional/international conferences to learn from other organizations worldwide.
1992
hiew hwee huang, grace chan yin lai, linda woo, poh yih jia, rachel chow mew peng, tay sen hee, anindita santosa, irene lim suan kim, leong keng hong, chan suan liang
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 7,707 | 13,315 | 12,042 |
Non Tax-Deductible | 16,843 | 10,440 | 41,483 |
Total Donations in Cash | 24,550 | 23,755 | 53,525 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 1,388 | 4,973 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 280 | 30 | 100 |
Others Income | 402 | 0 | 32 |
Total Receipts | 25,232 | 25,173 | 58,630 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 47,655 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 33,060 | 31,440 | 25,760 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 33,060 | 31,440 | 25,760 |
Expenses | |||
Other Expenses | 30,547 | 0 | 31,081 |
Total Expenditure | 63,607 | 79,095 | 56,841 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 3,766 | 0 | 428 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 250,107 | 292,005 | 345,846 |
Other Assets | 900 | 900 | 900 |
Total Assets | 254,773 | 292,905 | 347,174 |
Funds | |||
Total Unrestricted Funds | 251,748 | 290,123 | 235,867 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 108,178 |
Total Funds and Reserves | 251,748 | 290,123 | 344,045 |
Liabilities | |||
Total Current Liabilities | 3,025 | 2,782 | 3,129 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 3,025 | 2,782 | 3,129 |
Total Funds and Liabilities | 254,773 | 292,905 | 347,174 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 1 | 1 | 1 |
Total Employee Cost | 20,987 | 21,659 | 21,540 |
Fudnraisig Efficiency Ratio | 0 | 200 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At the Lupus Association (Singapore), individuals work together to provide financial, emotional support for lupus patients and their families, raise awareness about Systemic Lupus Erythematous (SLE), offer educational talks and events, and participate in regional/international conferences.