Care Corner Family Service Centre (Queenstown) is a Singapore-based charity organization that supports low-income families by providing academic and learning assistance through programs like Early Learning Programme (ELP) and We Are Youths Programme (W.A.Y.). Your generous donations can help empower these students for long-term social development.
1987
tan yip wai ezekiel, yong lum sung, tan siang hwa wilson, koh dolly, ho ming heng, yam fo lai lydia, trent ng yong en, soh hwee cheow, ang chun hwee benny (weng junhui), foo choon yeow
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 785,836 | 824,853 | 959,468 |
Non Tax-Deductible | 4,453,217 | 3,016,889 | 3,311,743 |
Total Donations in Cash | 5,239,053 | 3,841,742 | 4,271,211 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 29,122,153 | 30,071,739 | 30,267,126 |
Investment Income | 1,158,926 | 410,602 | 467,827 |
Programme Fees | 1,425,410 | 1,382,562 | 1,107,135 |
Others Income | 949,553 | 829,315 | 773,231 |
Total Receipts | 37,895,095 | 36,535,960 | 36,886,530 |
Capital in Nature | 0 | 0 | 17,509 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 454,807 | 376,860 | 260,820 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 28,762,759 | 27,353,449 | 24,221,534 |
Overseas (Direct & Support) | 3,990 | 0 | 0 |
Charitable Activities/Programme Expenses | 28,766,749 | 27,353,449 | 24,221,534 |
Expenses | |||
Other Expenses | 6,413,486 | 5,775,792 | 4,871,841 |
Total Expenditure | 35,635,042 | 33,506,101 | 29,354,195 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 4,272,066 | 4,445,614 | 4,622,834 |
Other Tangible Assets | 1,529,522 | 1,552,848 | 1,822,175 |
Investments | 24,903,200 | 9,849,544 | 8,904,850 |
Inventories | 0 | 0 | 0 |
Account Receivables | 1,946,300 | 2,407,354 | 1,977,281 |
Cash & Deposits | 34,775,425 | 47,285,985 | 43,723,758 |
Other Assets | 0 | 0 | 0 |
Total Assets | 67,426,513 | 65,541,345 | 61,050,898 |
Funds | |||
Total Unrestricted Funds | 14,278,890 | 13,222,052 | 12,525,201 |
Total Restricted Funds | 46,871,686 | 45,668,471 | 43,335,463 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 61,150,576 | 58,890,523 | 55,860,664 |
Liabilities | |||
Total Current Liabilities | 6,166,016 | 6,595,034 | 5,190,234 |
Total Non-Current Liabilities | 109,921 | 55,788 | 0 |
Total Liabilities | 6,275,937 | 6,650,822 | 5,190,234 |
Total Funds and Liabilities | 67,426,513 | 65,541,345 | 61,050,898 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 418 | 419 | 375 |
Total Employee Cost | 30,402,337 | 28,733,531 | 25,324,804 |
Fudnraisig Efficiency Ratio | 8 | 9 | 6 |
Total Related Party Transactions | 660,169 | 513,732 | 426,146 |
At Care Corner Family Service Centre in Queenstown, individuals are dedicated to supporting low-income families by offering academic and learning assistance through various programs such as Early Learning Programme (ELP) and We Are Youths Programme (W.A.Y.). These initiatives aim to empower students for long-term social development with the help of generous donations from supporters like you.