The Haemophilia Society of Singapore (HSS) was founded on June 25, 1985 by a group of individuals with haemophilia, parents, healthcare providers, and interested professionals to support those affected by the condition. HSS provides assistance, raises awareness, and subsidizes medical treatment costs for its members through donations from well-wishers and supporters. The society fosters a community of understanding between haemophilia patients and their families with healthcare providers to promote long-term relationships. The Haemophilia Society of Singapore is an affiliated member of the National Council of Social Services (NCSS) and the World Federation of Haemophilia (WFH), demonstrating its commitment to improving the lives of those affected by haemophilia
1986
gan kim loon, vaz grace nee chan ming hui, chee chun woei, chng gek cheng, wee ai choo nee lim, tan hooi hwa, lim keok kung freddy, ang har boon, ng teck hiang, see ek may
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 197,314 | 191,120 | 170,132 |
Non Tax-Deductible | 346,393 | 266,953 | 3,357 |
Total Donations in Cash | 543,707 | 458,073 | 173,489 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 35,668 | 6,625 | 13,945 |
Programme Fees | 83,489 | 39,567 | 14,688 |
Others Income | 35 | 30 | 0 |
Total Receipts | 662,899 | 504,295 | 202,122 |
Capital in Nature | 250,000 | 250,000 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 309,549 | 308,087 | 4,440 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 14,580 | 4,675 | 265,177 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 14,580 | 4,675 | 265,177 |
Expenses | |||
Other Expenses | 15,066 | 11,139 | 10,550 |
Total Expenditure | 339,195 | 323,901 | 280,167 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 2,142,588 | 1,823,714 | 1,768,584 |
Other Assets | 0 | 0 | 0 |
Total Assets | 2,142,588 | 1,823,714 | 1,768,584 |
Funds | |||
Total Unrestricted Funds | 2,069,833 | 1,746,129 | 1,761,000 |
Total Restricted Funds | 50,265 | 50,265 | 0 |
Endowments Funds | 17,000 | 20,000 | 0 |
Total Funds and Reserves | 2,137,098 | 1,816,394 | 1,761,000 |
Liabilities | |||
Total Current Liabilities | 5,490 | 7,320 | 7,584 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 5,490 | 7,320 | 7,584 |
Total Funds and Liabilities | 2,142,588 | 1,823,714 | 1,768,584 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 51 | 62 | 2 |
Total Related Party Transactions | 0 | 0 | 0 |
At the Haemophilia Society of Singapore, individuals work together to provide assistance and support for those with haemophilia. They aim to raise awareness about the condition, subsidize medical treatment costs through donations from supporters, foster a community of understanding between patients, their families, and healthcare providers, and promote long-term relationships. The society is committed to improving the lives of those affected by haemophilia as an affiliated member of the National Council of Social Services (NCSS) and the World Federation of Haemophilia (WFH).