Promoting Welfare & Providing Care for Aged with No Discrimination
1985
tan eng liew patricia, chan kheng tek, goh soon noi, arnold tan boon toh, koh mui ching sandy, tang chi lin, wong kong min reuben, lim khong jin michael, wee mei ling doreen, edward d'silva
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 122,920 | 125,182 | 123,150 |
Non Tax-Deductible | 16,750 | 16,700 | 20,175 |
Total Donations in Cash | 139,670 | 141,882 | 143,325 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 56,559 | 317,958 | 146,139 |
Investment Income | 6,475 | 5,687 | 13,198 |
Programme Fees | 92,145 | 103,490 | 103,400 |
Others Income | 0 | 312 | 147 |
Total Receipts | 294,849 | 569,329 | 406,209 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 299,641 | 186,079 | 162,420 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 299,641 | 186,079 | 162,420 |
Expenses | |||
Other Expenses | 23,564 | 92,297 | 106,814 |
Total Expenditure | 323,205 | 278,376 | 269,234 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 152,730 | 24,535 | 53,305 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 6,695 | 4,630 | 8,613 |
Cash & Deposits | 1,614,940 | 1,681,346 | 1,361,732 |
Other Assets | 1,730 | 180 | 180 |
Total Assets | 1,776,095 | 1,710,691 | 1,423,830 |
Funds | |||
Total Unrestricted Funds | 1,568,642 | 1,558,015 | 1,116,093 |
Total Restricted Funds | 89,872 | 128,855 | 279,824 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,658,514 | 1,686,870 | 1,395,917 |
Liabilities | |||
Total Current Liabilities | 117,581 | 23,821 | 27,913 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 117,581 | 23,821 | 27,913 |
Total Funds and Liabilities | 1,776,095 | 1,710,691 | 1,423,830 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 7 | 5 |
Total Employee Cost | 228,013 | 174,228 | 162,420 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At St Andrew's Cathedral Home, individuals work together to promote welfare and provide care for aged individuals without discrimination.