A Charity Dedicated to Spreading the Gospel & Promoting Worship Discover how you can make a difference with Singapore Christian Canaan Church, a charitable organization committed to spreading the gospel of Jesus Christ and promoting worship. Learn about their mission, vision, and various ministries that help people grow in faith and fulfill Jesus' commission
1985
wong ka yun, tan hwee khim, ng siaw choo, tham kwok leong, kaan chui yan christina, lee wee song
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Oct 2020 - Dec 2021(S$) | Oct 2019 - Sep 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 459,813 | 650,589 | 491,469 |
Total Donations in Cash | 459,813 | 650,589 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 2,053 | 37,083 | 52,313 |
Investment Income | 642 | 803 | 6,567 |
Programme Fees | 0 | 0 | 0 |
Others Income | 120,750 | 150,700 | 120,819 |
Total Receipts | 583,258 | 839,175 | 671,168 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Oct 2020 - Dec 2021(S$) | Oct 2019 - Sep 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 521,529 | 749,628 | 666,668 |
Overseas (Direct & Support) | 58,138 | 26,357 | 76,925 |
Charitable Activities/Programme Expenses | 579,667 | 775,985 | 743,593 |
Expenses | |||
Other Expenses | 0 | NaN | 0 |
Total Expenditure | 579,667 | 775,985 | 743,593 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Oct 2020 - Dec 2021(S$) | Oct 2019 - Sep 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 593,328 | 669,461 | 764,627 |
Other Tangible Assets | 22,865 | 31,966 | 62,787 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 6,355 | 4,940 | 13,852 |
Cash & Deposits | 1,106,549 | 1,009,433 | 827,852 |
Other Assets | 0 | 0 | 0 |
Total Assets | 1,729,097 | 1,715,800 | 1,669,118 |
Funds | |||
Total Unrestricted Funds | 1,684,223 | 1,680,632 | 1,587,981 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,684,223 | 1,680,632 | 1,587,981 |
Liabilities | |||
Total Current Liabilities | 44,874 | 35,168 | 81,137 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 44,874 | 35,168 | 81,137 |
Total Funds and Liabilities | 1,729,097 | 1,715,800 | 1,669,118 |
Other Information | Jan 2022 - Dec 2022(S$) | Oct 2020 - Dec 2021(S$) | Oct 2019 - Sep 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 4 | 7 |
Total Employee Cost | 252,252 | 360,436 | 387,598 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Singapore Christian Canaan Church, individuals come together to spread the gospel of Jesus Christ and promote worship through a variety of activities and programs. They strive to help others grow in their faith while fulfilling Jesus' commission. The church offers various ministries that cater to different needs and interests, providing opportunities for spiritual growth and community building.