Aidha empowers lower income and migrant workers to transform their lives through sustainable wealth creation, offering holistic training programs in money management, computer literacy, leadership, and entrepreneurial skills. By equipping students with these essential tools, they can choose to start businesses or invest in productive assets like livestock and land, breaking the cycle of poverty for themselves and their communities.
2011
cheam shou sen, leow sin liang jason, yvonne chan lai cheng, chen weiwen, claudine lim hsi-yun, saleemah bte ismail
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 407,741 | 302,257 |
Non Tax-Deductible | NaN | 515,385 | 409,570 |
Total Donations in Cash | NaN | 923,126 | 711,827 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 3,630 |
Total Donations in Kind | NaN | 0 | 3,630 |
Government Grants | NaN | 319,032 | 461,053 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 57,219 | 44,305 |
Others Income | NaN | 36,368 | 77,373 |
Total Receipts | 0 | 1,335,745 | 1,298,188 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 1,812 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 879,531 | 729,351 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 879,531 | 729,351 |
Expenses | |||
Other Expenses | NaN | 44,966 | 50,449 |
Total Expenditure | NaN | 926,309 | 779,800 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 21,389 | 23,002 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 42,377 | 43,185 |
Cash & Deposits | NaN | 1,635,886 | 1,232,347 |
Other Assets | NaN | 66,574 | 52,563 |
Total Assets | NaN | 1,766,226 | 1,351,097 |
Funds | |||
Total Unrestricted Funds | NaN | 1,585,194 | 1,173,438 |
Total Restricted Funds | NaN | 6,056 | 8,376 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 1,591,250 | 1,181,814 |
Liabilities | |||
Total Current Liabilities | NaN | 151,111 | 152,560 |
Total Non-Current Liabilities | NaN | 23,865 | 16,723 |
Total Liabilities | NaN | 174,976 | 169,283 |
Total Funds and Liabilities | NaN | 1,766,226 | 1,351,097 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 13 | 11 |
Total Employee Cost | NaN | 785,386 | 660,409 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 6,000 | 0 |
At Aidha, individuals are empowered through holistic training programs that focus on money management, computer literacy, leadership, and entrepreneurial skills. These essential tools enable students to start businesses or invest in productive assets like livestock and land, ultimately breaking the cycle of poverty for themselves and their communities.