Disabled People's Association (DPA) is Singapore's cross-disability non-profit organization advocating for a fairer society where everyone can participate in all aspects of life, from education and employment to social integration. They represent the disability community by providing a platform for their voices to be heard and ensuring their needs are represented at national levels. DPA works with decision-makers across political, commercial, and educational institutions to ensure no decisions impacting them are made without considering their perspectives.
1998
peggy sarah yee may kuen, michael chin yun foong, richard kuppusamy cheng-ming, darren ho kum wei, leong sau mun dawn-joy, tang siew ngoh, navin nair, cassandra chiu mei mei, yap boon sheng alvan
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 287,664 | 280,822 |
Non Tax-Deductible | NaN | 22,448 | 209,123 |
Total Donations in Cash | NaN | 310,112 | 489,945 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 230,329 | 288,615 |
Investment Income | NaN | 3,824 | 2,094 |
Programme Fees | NaN | 8,160 | 1,440 |
Others Income | NaN | 13,872 | 9,206 |
Total Receipts | 0 | 566,297 | 791,300 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 57,811 | 62,087 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 394,071 | 293,282 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 394,071 | 293,282 |
Expenses | |||
Other Expenses | NaN | 181,132 | 180,022 |
Total Expenditure | NaN | 633,014 | 535,391 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 15,157 | 23,717 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 15,143 | 12,083 |
Cash & Deposits | NaN | 1,156,557 | 736,410 |
Other Assets | NaN | 20,422 | 424,779 |
Total Assets | NaN | 1,207,279 | 1,196,989 |
Funds | |||
Total Unrestricted Funds | NaN | 1,060,808 | 1,127,525 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 1,060,808 | 1,127,525 |
Liabilities | |||
Total Current Liabilities | NaN | 138,191 | 59,174 |
Total Non-Current Liabilities | NaN | 8,280 | 10,290 |
Total Liabilities | NaN | 146,471 | 69,464 |
Total Funds and Liabilities | NaN | 1,207,279 | 1,196,989 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 7 | 5 |
Total Employee Cost | NaN | 367,037 | 356,224 |
Fudnraisig Efficiency Ratio | NaN | 29 | 28 |
Total Related Party Transactions | NaN | 0 | 0 |
At Disabled People's Association (DPA), individuals work towards advocating for a fairer society where everyone can participate in all aspects of life, from education and employment to social integration. They represent the disability community by providing a platform for their voices to be heard and ensuring their needs are represented at national levels. DPA collaborates with decision-makers across political, commercial, and educational institutions to ensure no decisions impacting them are made without considering their perspectives.