NAM HWA OPERA LIMITED is a non-profit organization dedicated to preserving, promoting, and advancing the art and culture of Teochew opera and music. Founded in 1963 by passionate fans of Teochew Opera, the company has grown into one of Singapore's most prominent and prolific Teochew Opera companies. NAM HWA OPERA LIMITED is committed to preserving traditional Teochew heritage through artistic excellence, workshops, outreach performances, international collaborations, and the establishment of the Guangdong Chao Opera Institute Singapore Teochew Opera Heritage Centre.
2015
ang chin koon, lim yong guan, lim ee hong, huang zhaoqun, yeo eng koon, khoo hang choong, chan kian kuan, ang kiam meng, yap seng teck, woo chee chay
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 1,391,403 | 926,222 | 325,934 |
Non Tax-Deductible | 89,520 | 1,452 | 5,450 |
Total Donations in Cash | 1,480,923 | 927,674 | 331,384 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 981,457 | 1,113,745 | 1,039,693 |
Investment Income | 12,877 | 7,473 | 4,829 |
Programme Fees | 173,988 | 81,067 | 230,373 |
Others Income | 91,250 | 190,526 | 198,352 |
Total Receipts | 2,740,495 | 2,320,485 | 1,804,631 |
Capital in Nature | 617,231 | 448,991 | 901,612 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,762,670 | 974,962 | 134,142 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,762,670 | 974,962 | 134,142 |
Expenses | |||
Other Expenses | 1,322,367 | 1,289,164 | 940,203 |
Total Expenditure | 3,085,037 | 2,264,126 | 1,074,345 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 283,155 | 397,944 | 575,407 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 8,132 | 16,000 | 50,924 |
Cash & Deposits | 2,212,859 | 2,075,467 | 2,464,883 |
Other Assets | 90,657 | 326,654 | 213,839 |
Total Assets | 2,594,803 | 2,816,065 | 3,305,053 |
Funds | |||
Total Unrestricted Funds | 1,636,785 | 1,981,327 | 1,924,968 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,636,785 | 1,981,327 | 1,924,968 |
Liabilities | |||
Total Current Liabilities | 861,869 | 645,214 | 1,101,951 |
Total Non-Current Liabilities | 96,149 | 189,524 | 278,134 |
Total Liabilities | 958,018 | 834,738 | 1,380,085 |
Total Funds and Liabilities | 2,594,803 | 2,816,065 | 3,305,053 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 60,000 | 100,000 | 0 |
No. of Employees | 13 | 20 | 17 |
Total Employee Cost | 740,148 | 741,415 | 556,058 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 331,185 | 702,942 | 291,984 |
People at NAM HWA OPERA LIMITED work to preserve, promote, and advance the art and culture of Teochew opera and music through various activities such as performances, workshops, outreach programs, international collaborations, and establishing educational centers.