listening & empathizing, introducing options for staying alive, facilitating empowerment, and establishing safety plans.
2020
maitland tanya mei sian, cheng kuang kuo @james cheng kuang kuo, chua tiang choon, keith, joseph leong jern-yi (liang zhenyi), sally ho twa moi
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Nov 2019 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 20,530 | 85,342 | NaN |
Total Donations in Cash | 20,530 | 85,342 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 345,402 | 471,935 | NaN |
Investment Income | 0 | 0 | NaN |
Programme Fees | 0 | 0 | NaN |
Others Income | 9 | 5 | NaN |
Total Receipts | 365,941 | 557,282 | 0 |
Capital in Nature | 0 | 531,561 | NaN |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Nov 2019 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 76 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 302,883 | 308,673 | NaN |
Overseas (Direct & Support) | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | 302,883 | 308,673 | NaN |
Expenses | |||
Other Expenses | 10,380 | 11,811 | NaN |
Total Expenditure | 313,339 | 320,484 | NaN |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Nov 2019 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | NaN |
Other Tangible Assets | 3,210 | 0 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 0 | 3,827 | NaN |
Account Receivables | 74,702 | 116,115 | NaN |
Cash & Deposits | 347,952 | 253,320 | NaN |
Other Assets | 0 | 0 | NaN |
Total Assets | 425,864 | 373,262 | NaN |
Funds | |||
Total Unrestricted Funds | 59,989 | 31,282 | NaN |
Total Restricted Funds | 361,495 | 337,600 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 421,484 | 368,882 | NaN |
Liabilities | |||
Total Current Liabilities | 4,380 | 4,380 | NaN |
Total Non-Current Liabilities | 0 | 0 | NaN |
Total Liabilities | 4,380 | 4,380 | NaN |
Total Funds and Liabilities | 425,864 | 373,262 | NaN |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Nov 2019 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 5 | 5 | NaN |
Total Employee Cost | 302,410 | 300,937 | NaN |
Fudnraisig Efficiency Ratio | 0 | 57 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
At Caring For Life Ltd., individuals are dedicated to providing support through listening and empathy, offering various life-sustaining options, promoting personal empowerment, and creating safety plans for those in need.