South Central Community Family Service Centre (SCC) supports low-income & vulnerable families in our community, offering assistance with financial, social or relationship issues. We encourage self-help and cooperation within the community.
2013
kwan chong wah, laura poh, chua joan keat, tan poh leng stanley, soh chee keong, woo shea leen, kewalramani sapna chandroo, caruso francesco, pang sze khai, sandhya sajen aswani
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 1,059,606 | 186,781 | 656,127 |
Non Tax-Deductible | 321,259 | 1,192,162 | 448,051 |
Total Donations in Cash | 1,380,865 | 1,378,943 | 1,104,178 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 12,000 | 1,650 |
Total Donations in Kind | 0 | 12,000 | 1,650 |
Government Grants | 2,774,632 | 3,444,000 | 3,894,125 |
Investment Income | 69,941 | 12,083 | 38,905 |
Programme Fees | 857,929 | 295,534 | 688,036 |
Others Income | 101,955 | 140,368 | 42,217 |
Total Receipts | 5,185,322 | 5,282,928 | 5,769,111 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 103 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,224,250 | 3,873,581 | 5,757,402 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,224,250 | 3,873,581 | 5,757,402 |
Expenses | |||
Other Expenses | 3,499,149 | 98,024 | 118,317 |
Total Expenditure | 4,723,502 | 3,971,605 | 5,875,719 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 27,318 |
Other Tangible Assets | 116,757 | 63,716 | 101,517 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 325,504 | 248,914 | 382,494 |
Cash & Deposits | 6,880,915 | 6,894,873 | 5,427,624 |
Other Assets | 0 | 0 | 0 |
Total Assets | 7,323,176 | 7,207,503 | 5,938,953 |
Funds | |||
Total Unrestricted Funds | 2,972,904 | 2,310,696 | 2,175,805 |
Total Restricted Funds | 3,695,644 | 3,896,032 | 2,719,600 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 6,668,548 | 6,206,728 | 4,895,405 |
Liabilities | |||
Total Current Liabilities | 654,628 | 1,000,775 | 1,043,548 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 654,628 | 1,000,775 | 1,043,548 |
Total Funds and Liabilities | 7,323,176 | 7,207,503 | 5,938,953 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 230,000 | 0 |
No. of Employees | 40 | 37 | 38 |
Total Employee Cost | 2,984,225 | 2,962,320 | 2,789,123 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 770,000 | 0 | 0 |
At South Central Community Family Service Centre (SCC), individuals work together to support low-income and vulnerable families in their community by offering assistance with financial, social or relationship issues. They encourage self-help and cooperation within the community.