Eden Bible-Presbyterian Church is a charitable organization dedicated to spreading God's Word, promoting worship and establishing Christian missions and institutions for the salvation of souls and edification of Christians worldwide.
2000
cheng soon kiong, thng kim whee, tan sian siong, yong tak ming, soh ching sim, chua kiew hore, chow yew shiong, pok kok chiew, ho qi mei
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 2,306,223 | 2,129,270 | 2,234,361 |
Total Donations in Cash | 2,306,223 | 2,129,270 | 2,234,361 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 8,394 | 46,843 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 215,840 | 12,025 | 2,196 |
Total Receipts | 2,522,063 | 2,149,689 | 2,283,400 |
Capital in Nature | 283,451 | 267,188 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,131,427 | 918,673 | 950,519 |
Overseas (Direct & Support) | 259,864 | 30,600 | 20,400 |
Charitable Activities/Programme Expenses | 1,391,291 | 949,273 | 970,919 |
Expenses | |||
Other Expenses | 407,504 | 429,717 | 474,068 |
Total Expenditure | 1,798,795 | 1,378,990 | 1,444,987 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 6,744,839 | 7,062,315 | 7,289,939 |
Other Tangible Assets | 28,870 | 26,401 | 72,919 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 6,848,051 | 5,917,212 | 4,874,479 |
Other Assets | 117,690 | 13,727 | 2,114 |
Total Assets | 13,739,450 | 13,019,655 | 12,239,451 |
Funds | |||
Total Unrestricted Funds | 11,497,636 | 11,057,819 | 10,554,308 |
Total Restricted Funds | 2,229,608 | 1,946,157 | 1,678,969 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 13,727,244 | 13,003,976 | 12,233,277 |
Liabilities | |||
Total Current Liabilities | 12,206 | 15,679 | 6,174 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 12,206 | 15,679 | 6,174 |
Total Funds and Liabilities | 13,739,450 | 13,019,655 | 12,239,451 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 7 | 7 | 7 |
Total Employee Cost | 594,532 | 550,464 | 514,613 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Eden Bible-Presbyterian Church, individuals are involved in various activities aimed at spreading God's Word, promoting worship, establishing Christian missions, and edifying Christians worldwide.