Discover how Singapore Heritage Society preserves and promotes Singapore's cultural heritage through advocacy, research, and education for future generations
1993
yue seong swee, natalie pang lee san, kok heng leun, pang lee shien, han ming guang, tan han feng chester matthias, joseph nair, muhammad fauzy bin mohamed ismail, anitha devi pillai
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 15,219 | 20,455 | 19,747 |
Non Tax-Deductible | 1,120 | 10,120 | 2,868 |
Total Donations in Cash | 16,339 | 30,575 | 22,615 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 41,802 | 51,600 | 43,025 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 7,127 | 0 | 0 |
Others Income | 17,926 | 14,937 | 59,153 |
Total Receipts | 83,194 | 97,112 | 124,793 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 54,264 | 21,395 | 30,282 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 54,264 | 21,395 | 30,282 |
Expenses | |||
Other Expenses | 0 | 51,261 | 45,717 |
Total Expenditure | 54,264 | 72,656 | 75,999 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 5,550 | 7,400 | 9,250 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 229 | 2,372 | 4,025 |
Cash & Deposits | 510,411 | 477,406 | 534,618 |
Other Assets | 0 | 0 | 0 |
Total Assets | 516,190 | 487,178 | 547,893 |
Funds | |||
Total Unrestricted Funds | 434,153 | 405,223 | 380,767 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 434,153 | 405,223 | 380,767 |
Liabilities | |||
Total Current Liabilities | 78,872 | 77,482 | 160,910 |
Total Non-Current Liabilities | 3,165 | 4,473 | 6,216 |
Total Liabilities | 82,037 | 81,955 | 167,126 |
Total Funds and Liabilities | 516,190 | 487,178 | 547,893 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 1 | 1 | 1 |
Total Employee Cost | 13,500 | 18,000 | 18,000 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 13,500 | 18,000 | 18,310 |
At the Singapore Heritage Society, individuals work together to preserve and promote Singapore's cultural heritage by engaging in activities such as advocacy, research, and education. Their efforts aim to ensure that the rich history and traditions of this diverse nation are preserved for future generations.