What does Katong Presbyterian Church do? Katong Presbyterian Church is a community of believers dedicated to spreading God's love and message through various activities such as preaching, worship, mission work, evangelism, training & discipleship, and community services. They welcome people from all ethnic backgrounds and walks of life to join them in their Sunday services and explore the teachings of Jesus Christ together.
1989
thng tien chye alan, goh wei ming, ng kah teck (john), tan hwee lien ron, lam kuo yung, ong yong huat daniel, eng mui hong, soon kiang hong david, tan meng kim, hui nei chong rodney
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 1,132,698 | 1,250,538 | 1,144,825 |
Total Donations in Cash | 1,132,698 | 1,250,538 | 1,144,825 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 29,942 | 127,402 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 158,390 | 889 | 1,864 |
Total Receipts | 1,291,088 | 1,281,369 | 1,274,091 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,471,647 | 1,336,681 | 1,320,228 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,471,647 | 1,336,681 | 1,320,228 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 1,471,647 | 1,336,681 | 1,320,228 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 3,552,559 | 3,729,344 | 3,906,131 |
Other Tangible Assets | 12,567 | 80,574 | 136,820 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 811,849 | 705,409 | 639,436 |
Other Assets | 21,812 | 23,141 | 30,836 |
Total Assets | 4,398,787 | 4,538,468 | 4,713,223 |
Funds | |||
Total Unrestricted Funds | 835,220 | 834,612 | -197,403 |
Total Restricted Funds | 3,412,565 | 3,594,232 | 4,681,559 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 4,247,785 | 4,428,844 | 4,484,156 |
Liabilities | |||
Total Current Liabilities | 151,002 | 0 | 229,067 |
Total Non-Current Liabilities | 0 | 109,624 | 0 |
Total Liabilities | 151,002 | 109,624 | 229,067 |
Total Funds and Liabilities | 4,398,787 | 4,538,468 | 4,713,223 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 215,277 | 172,212 | 45,715 |
No. of Employees | 10 | 11 | 12 |
Total Employee Cost | 802,510 | 749,916 | 704,770 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Katong Presbyterian Church, members engage in a variety of activities aimed at spreading God's love and message through preaching, worship, mission work, evangelism, training & discipleship, and community services. They welcome individuals from diverse backgrounds to join them for Sunday services and explore the teachings of Jesus Christ together.