Preserving Local Biodiversity, Protecting Wildlife & Habitats through Education, Breeding of Endangered Species, and Research-Based Conservation Projects
2009
chiang see ngoh, ong cheng sim melissa, barclay michael george william, stuart simon nicholas, hu yee cheng
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 49,464 | 50,304 | 233,712 |
Non Tax-Deductible | 73,442 | 1,050,557 | 0 |
Total Donations in Cash | 122,906 | 1,100,861 | 233,712 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 0 | 0 | 2,758 |
Programme Fees | 0 | 0 | 0 |
Others Income | 181,563 | 0 | 0 |
Total Receipts | 304,469 | 1,100,861 | 236,470 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 859 | 0 | 1,580 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 139,772 | 1,364,351 | 594,293 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 139,772 | 1,364,351 | 594,293 |
Expenses | |||
Other Expenses | 40,560 | 26,825 | 263,808 |
Total Expenditure | 181,191 | 1,391,176 | 859,681 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 114,338 | 7,374 | 15,315 |
Cash & Deposits | 569,179 | 332,690 | 1,790,350 |
Other Assets | 32,545 | 0 | 0 |
Total Assets | 716,062 | 340,064 | 1,805,665 |
Funds | |||
Total Unrestricted Funds | 156,968 | 32,831 | 0 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 156,968 | 32,831 | 0 |
Liabilities | |||
Total Current Liabilities | 559,094 | 307,233 | 1,482,519 |
Total Non-Current Liabilities | 0 | 0 | 323,146 |
Total Liabilities | 559,094 | 307,233 | 1,805,665 |
Total Funds and Liabilities | 716,062 | 340,064 | 1,805,665 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 151,789 | 0 | 0 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 8,616 | 460,845 | 241,671 |
At MANDAI NATURE FUND LTD., individuals work towards preserving local biodiversity by protecting wildlife and their habitats through education, breeding of endangered species, and research-based conservation projects.