PAYA LEBAR CCC COMMUNITY DEVELOPMENT AND WELFARE FUND supports education, financial aid, social assistance, and promotes community cohesion in Singapore.
1991
tan poh sum , vincent, chua soon hong, jerry pbm, seah ah kow, pbm, azmi bin jais, pbm, thong hiang hua, annie, wang yuan hong, andy, low sophia, wong chiat wan, pbm, auyeong lai leng, oh cheng mioh, mark
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 127,500 | 10,000 | 149,785 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 127,500 | 10,000 | 149,785 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 57,600 | 9,000 | 410,000 |
Total Receipts | 185,100 | 19,000 | 559,785 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 234,410 | 267,427 | 223,052 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 234,410 | 267,427 | 223,052 |
Expenses | |||
Other Expenses | 123,064 | 22,520 | 9,233 |
Total Expenditure | 357,474 | 289,947 | 232,285 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 343,894 | 504,024 | 774,343 |
Other Assets | 0 | 0 | 0 |
Total Assets | 343,894 | 504,024 | 774,343 |
Funds | |||
Total Unrestricted Funds | 328,573 | 500,947 | 771,894 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 328,573 | 500,947 | 771,894 |
Liabilities | |||
Total Current Liabilities | 15,321 | 3,077 | 2,449 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 15,321 | 3,077 | 2,449 |
Total Funds and Liabilities | 343,894 | 504,024 | 774,343 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
People at PAYA LEBAR CCC COMMUNITY DEVELOPMENT AND WELFARE FUND work towards supporting education, providing financial aid, offering social assistance, and fostering community cohesion in Singapore.