Pasir Ris Central CCC Community Development and Welfare Fund is a charitable organization dedicated to improving the lives of residents in their community through various initiatives, including education assistance for needy students, financial aid for struggling neighbors, and programs promoting social cohesion, racial harmony, and civic responsibility.
2020
wang lian rui, low lay hwa, foo kee hong, sebastian, tay yin ying keena, seow tien ghin, darren, tan de hao, daniel, lim ngian sen, timothy, gan bee kian mary, ng hui xuan, chiew maine kerensa
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 13,600 | 281,500 | 421,000 |
Non Tax-Deductible | 0 | 20,000 | 15,000 |
Total Donations in Cash | 13,600 | 301,500 | 436,000 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 17,982 |
Total Donations in Kind | 0 | 0 | 17,982 |
Government Grants | 4,309 | 403,596 | 0 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 0 | 5 | 2 |
Total Receipts | 17,909 | 705,101 | 453,984 |
Capital in Nature | 17,909 | 705,101 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 56,784 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 120,344 | 271,580 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 120,344 | 271,580 | NaN |
Expenses | |||
Other Expenses | 2,518 | 2,112 | 2,040 |
Total Expenditure | 122,862 | 273,692 | 58,824 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 723,617 | 833,569 | 402,160 |
Other Assets | 0 | 0 | 0 |
Total Assets | 723,617 | 833,569 | 402,160 |
Funds | |||
Total Unrestricted Funds | 721,617 | 826,569 | 395,160 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 721,617 | 826,569 | 395,160 |
Liabilities | |||
Total Current Liabilities | 2,000 | 7,000 | 7,000 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 2,000 | 7,000 | 7,000 |
Total Funds and Liabilities | 723,617 | 833,569 | 402,160 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 0 | 109 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
The Pasir Ris Central CCC Community Development and Welfare Fund is a charitable organization that strives to enhance the well-being of residents in their community by providing education assistance for underprivileged students, financial aid for those facing hardship, and promoting social cohesion, racial harmony, and civic responsibility through various programs.